| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | POLOSSIFAKIS | Joseph | CAN | |
| 2 | LAM | Hin Chung | HKG | |
| 3 | BEAUDRY | Philippe | CAN | |
| 3 | COUTURIER | Vincent | CAN | |
| 5 | MCNAMEE | Owen | IRL | |
| 6 | GALLI | Lukas | AUT | |
| 7 | SCUDDS | Sutherlan | AUS | |
| 8 | PEROS | Mark | CAN | |
| 9 | GUZENSKI | Tywilliam | BRA | |
| 10 | JORGENSEN | Magnus | DEN | |
| 11 | KAMATE MWERA | John | COD | |
| 12 | GHOSH | Julian | GBR | |
| 13 | LORA GRUNWALDT | Martin Exequiel | ARG | |
| 14 | WRASE | Hartmut | GER | |
| 15 | WILSON | Danny | DEN |
Document Engarde - 2012-02-11 15:45:45